Except for the cost to manufacture and maintain solar panels, a solar photovoltaic system is friendly to the environment.
Unlike sources of electricity from fossil fuels such as coal or natural gas, solar power releases no greenhouse gas emissions or other pollutants. And unlike nuclear power, solar energy is safe today and for future generations.
Each watt of energy generated on-site by a PV system results in direct corresponding reductions of atmospheric pollutants. Installation and purchase of power from a PV system enables Customers to meet or exceed environmental and sustainability goals.
| Projected Annual Pollution Savings 1MW PV Deployment | |
|---|---|
| 18,200 lbs | SO2- Sulphur Dioxide – Associated with visible pollution (haze) and acid rain. |
| 32,400 lbs | NOx – Oxides of Nitrogen – One of the main causes of ozone (smog), also associated with acid rain. |
| 200 lbs | PM10 – Particulate matter smaller then 10 microns – associated with lung ailments. |
| 3,408,000 lbs | CO2 – Carbon Dioxide, is a normal atmospheric component. However, increased levels are likely to cause future climate changes. |
| 300 lbs | VOC’s – Volatile Organic Compounds – One of the primary causes of ozone (smog), also some of the individual compounds are toxic. |
| 1.2 million gallons | Cooling Water Consumption – Because power plants are typically only about 36 percent efficient, they throw off an enormous amount of waste heat. |



